| Crosstable: Round 7 | ||||||||||||
| Rank | Seed | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | GM Short, Nigel | OS | 2671 | W 65+ | B 24= | W 59+ | B 13+ | W 7+ | W 2+ | B 4= | 6 |
| 2 | 4 | IM Izzat, Kanan | OS | 2560 | B 46+ | W 27+ | B 90+ | W 14+ | W 4+ | B 1- | W 12+ | 6 |
| 3 | 6 | IM Cheng, Bobby | VIC | 2499 | B 85= | W 58+ | B 60+ | W 25+ | W 23+ | B 5= | W 15+ | 6 |
| 4 | 2 | GM Illingworth, Max | NSW | 2571 | B 44+ | W 26+ | B 68+ | W 8+ | B 2- | W 13+ | W 1= | 5.5 |
| 5 | 3 | GM Zhao, Zong-Yuan | NSW | 2563 | W 32+ | B 16+ | W 15+ | B 7= | W 12+ | W 3= | B 6= | 5.5 |
| 6 | 7 | IM McClymont, Brodie | QLD | 2472 | W 48+ | B 19+ | W 9+ | B 12- | W 41+ | B 16+ | W 5= | 5.5 |
| 7 | 8 | IM Ikeda, Junta | ACT | 2450 | B 21+ | W 38+ | B 94+ | W 5= | B 1- | B 17+ | W 23+ | 5.5 |
| 8 | 11 | FM Wallis, Christopher | VIC | 2381 | W 66+ | B 39+ | W 17+ | B 4- | W 30+ | B 9= | B 24+ | 5.5 |
| 9 | 16 | IM Rujevic, Mirko | VIC | 2296 | B 67+ | W 55+ | B 6- | W 51+ | B 40+ | W 8= | B 28+ | 5.5 |
| 10 | 5 | IM Smirnov, Anton | NSW | 2512 | W 47+ | B 17- | W 89+ | B114+ | W 39+ | B 15- | W 41+ | 5 |
| 11 | 9 | GM Johansen, Darryl K | VIC | 2421 | W 33+ | B 28= | W102+ | B 52= | bye= | W 42= | B 38+ | 5 |
| 12 | 10 | IM Solomon, Stephen J | QLD | 2403 | B 34+ | W 40+ | B 76+ | W 6+ | B 5- | W 26+ | B 2- | 5 |
| 13 | 12 | IM Dale, Ari | VIC | 2378 | B 49+ | W 29+ | B 98+ | W 1- | B 18+ | B 4- | W 39+ | 5 |
| 14 | 13 | IM West, Guy | VIC | 2361 | W 50+ | B 42+ | W128+ | B 2- | bye= | W 46= | B 40+ | 5 |
| 15 | 14 | FM Teichmann, Erik | VIC | 2355 | B114+ | W 43+ | B 5- | W 67+ | B 20+ | W 10+ | B 3- | 5 |
| 16 | 20 | Pyke, Malcolm L | VIC | 2095 | B 35+ | W 5- | B 91+ | W 55+ | B 48+ | W 6- | B 42+ | 5 |
| 17 | 23 | Sheldrick, Kevin | SA | 2060 | B 45+ | W 10+ | B 8- | W 69+ | B 57+ | W 7- | B 43+ | 5 |
| 18 | 24 | Skiotis, Pano | VIC | 2051 | W 68- | W 87+ | B 75+ | B 54+ | W 13- | B 84+ | W 45+ | 5 |
| 19 | 25 | Mallari, Donato | NSW | 2029 | B 53+ | W 6- | B 78+ | W 57- | B 58+ | W 67+ | B 46+ | 5 |
| 20 | 26 | FM Rashid, Abdulwahab | VIC | 2026 | W 54- | B 73+ | W 92+ | B 56+ | W 15- | B 52+ | W 63+ | 5 |
| 21 | 47 | Yang, Ray | VIC | 1860 | W 7- | B116+ | W 62+ | W103= | B 53= | B107+ | W 37+ | 5 |
| 22 | 15 | FM Puccini, Jack | VIC | 2315 | W 83+ | B 68- | B 72= | B 88+ | W 70+ | B 45= | W 30= | 4.5 |
| 23 | 17 | FM Levi, Eddy L | VIC | 2237 | W 84+ | B 54+ | bye= | W107+ | B 3- | W 33+ | B 7- | 4.5 |
| 24 | 18 | IM Sandler, Leonid | VIC | 2221 | B 51+ | W 1= | B 95= | W 68+ | bye= | B 34+ | W 8- | 4.5 |
| 25 | 19 | Specht, Josh | OS | 2146 | W 52= | B 88+ | W 80+ | B 3- | bye= | W 49+ | B 29= | 4.5 |
| 26 | 21 | Koelle, Arthur | VIC | 2070 | bye+ | B 4- | W 73+ | B 83+ | W 52+ | B 12- | W 32= | 4.5 |
| 27 | 28 | Beaumont, David | VIC | 1991 | W 56+ | B 2- | W 93+ | B 86= | W 35- | B 76+ | W 73+ | 4.5 |
| 28 | 29 | FM Jones, Brian A | NSW | 1984 | B 69+ | W 11= | B103= | W 58+ | bye= | B 35+ | W 9- | 4.5 |
| 29 | 34 | Lojanica, Milenko | VIC | 1937 | W 70+ | B 13- | W 96- | B140+ | W 72+ | B 86+ | W 25= | 4.5 |
| 30 | 35 | Milojevic, Miodrag | VIC | 1920 | B 87= | W 36= | B 63+ | W 95+ | B 8- | W 57+ | B 22= | 4.5 |
| 31 | 36 | Raine, Marcus | VIC | 1919 | W 88= | B 52- | B141+ | W 71+ | B 33- | W 93+ | B 61+ | 4.5 |
| 32 | 41 | Van Riel, Bas | VIC | 1884 | B 5- | W 94- | B136+ | W105+ | B 60+ | W100+ | B 26= | 4.5 |
| 33 | 48 | Jothibabu, Anandaram | VIC | 1854 | B 11- | W 61+ | bye= | B101+ | W 31+ | B 23- | W 75+ | 4.5 |
| 34 | 49 | Ghumman, Shumsheer | VIC | 1833 | W 12- | B 96+ | W100+ | B128+ | bye= | W 24- | B 71+ | 4.5 |
| 35 | 59 | Stones, Rebecca | VIC | 1756 | W 16- | B102= | B125+ | W118+ | B 27+ | W 28- | B 80+ | 4.5 |
| 36 | 69 | Beggs, Joel | VIC | 1678 | bye= | B 30= | W133= | B 80= | W128= | B109+ | W 82+ | 4.5 |
| 37 | 27 | Teitsson, Smari Rafn | OS | 2001 | B 55- | W 90- | B127+ | W 79+ | B 87+ | W 51+ | B 21- | 4 |
| 38 | 30 | Bhat, Vishal | VIC | 1982 | W 86+ | B 7- | W116+ | B 70- | W 89+ | B 54+ | W 11- | 4 |
| 39 | 31 | Cannon, David | VIC | 1959 | B 57+ | W 8- | B 61+ | W 90+ | B 10- | W 53+ | B 13- | 4 |
| 40 | 32 | Ly, Thai | VIC | 1943 | W115+ | B 12- | W 77+ | B 94+ | W 9- | B 56+ | W 14- | 4 |
| 41 | 33 | Stojic, Svetozar | VIC | 1939 | B 58- | W 91+ | B 99+ | W 76+ | B 6- | W 55+ | B 10- | 4 |
| 42 | 37 | Hain, Anthony | VIC | 1916 | B 71+ | W 14- | B 79+ | W 98+ | bye= | B 11= | W 16- | 4 |
| 43 | 38 | Sugrue, Michael | VIC | 1895 | W 89+ | B 15- | W 97+ | B 96= | W 86= | B 70+ | W 17- | 4 |
| 44 | 40 | Yung, Cameron | VIC | 1887 | W 4- | B 59= | B105= | W 81+ | B 90+ | W 61- | B 87+ | 4 |
| 45 | 42 | Davis, Tony J | VIC | 1873 | W 17- | B 60= | B120+ | W 74+ | B103+ | W 22= | B 18- | 4 |
| 46 | 43 | Dizdarevic, Mehmedalija | VIC | 1872 | W 2- | B 93+ | bye= | B 59+ | W 96+ | B 14= | W 19- | 4 |
| 47 | 44 | Barrow, Nigel | VIC | 1870 | B 10- | W 76- | B143+ | W106+ | bye= | B 78= | W 88+ | 4 |
| 48 | 46 | Gibson, Kyle | VIC | 1863 | B 6- | W 78+ | B 81+ | W117+ | W 16- | B 63- | B 90+ | 4 |
| 49 | 51 | Gill, Geoffrey | VIC | 1808 | W 13- | B 97+ | W101= | B102= | W 94+ | B 25- | W 95+ | 4 |
| 50 | 52 | Anderson, Alistair | VIC | 1802 | B 14- | W 99+ | B104= | W 60= | B 76= | W 77+ | B 62= | 4 |
| 51 | 57 | Kalisch, Tom | VIC | 1777 | W 24- | B101+ | W122+ | B 9- | W 97+ | B 37- | W 96+ | 4 |
| 52 | 58 | Hibberd, Nathan | VIC | 1769 | B 25= | W 31+ | B118+ | W 11= | B 26- | W 20- | B 94+ | 4 |
| 53 | 63 | Voon, Richard | VIC | 1733 | W 19- | B103= | W126+ | B133+ | W 21= | B 39- | W 97+ | 4 |
| 54 | 64 | Tsagarakis, Angelo | VIC | 1717 | B 20+ | W 23- | B121+ | W 18- | B117+ | W 38- | B100+ | 4 |
| 55 | 65 | Harrison, Harrison | VIC | 1706 | W 37+ | B 9- | W130+ | B 16- | W102+ | B 41- | W101+ | 4 |
| 56 | 66 | Ilic, Goran | VIC | 1700 | B 27- | W117+ | B123+ | W 20- | B104+ | W 40- | B103+ | 4 |
| 57 | 70 | Healey, Leigh | VIC | 1677 | W 39- | B130+ | W134+ | B 19+ | W 17- | B 30- | W107+ | 4 |
| 58 | 72 | Lea, Tom | VIC | 1662 | W 41+ | B 3- | W138+ | B 28- | W 19- | B102+ | W113+ | 4 |
| 59 | 83 | Lumsdon, David | VIC | 1578 | B121+ | W 44= | B 1- | W 46- | bye= | B125+ | W 83+ | 4 |
| 60 | 85 | Herrmann, Oscar | SA | 1561 | B123+ | W 45= | W 3- | B 50= | W 32- | B133+ | W 84+ | 4 |
| 61 | 95 | Harrison, Liam | VIC | 1491 | W110+ | B 33- | W 39- | B134+ | W 83+ | B 44+ | W 31- | 4 |
| 62 | 98 | Loucas, Carl | VIC | 1466 | B141+ | W114- | B 21- | W135+ | bye= | B115+ | W 50= | 4 |
| 63 | 101 | Beckman, John | VIC | 1457 | W142+ | B 83- | W 30- | B146+ | W 85+ | W 48+ | B 20- | 4 |
| 64 | 115 | Stojic, Milan | VIC | 1250 | bye= | bye= | W 83- | B 89- | W138+ | B116+ | W 86+ | 4 |
| 65 | 39 | Meerbach, J Frank | VIC | 1890 | B 1- | W 92+ | B117- | bye= | W113+ | B 95= | W 70= | 3.5 |
| 66 | 50 | Spiller, Paul | OS | 1814 | B 8- | W 98- | B144+ | W129+ | bye= | B 96= | W 74= | 3.5 |
| 67 | 55 | Chmiel, Rad | VIC | 1797 | W 9- | B100+ | W109+ | B 15- | W116+ | B 19- | W 78= | 3.5 |
| 68 | 62 | Gooch, Heath | VIC | 1738 | B 18+ | W 22+ | W 4- | B 24- | W100- | W 79= | B117+ | 3.5 |
| 69 | 67 | Anton, Sarah | VIC | 1688 | W 28- | B106+ | W131+ | B 17- | W 80= | B 82- | W119+ | 3.5 |
| 70 | 73 | Jacobs, Rodney M | VIC | 1659 | B 29- | W112+ | B135+ | W 38+ | B 22- | W 43- | B 65= | 3.5 |
| 71 | 76 | Ilic, Milan | VIC | 1622 | W 42- | B131+ | W140= | B 31- | W122+ | B128+ | W 34- | 3.5 |
| 72 | 78 | Perrin, Kevin J | VIC | 1607 | W129+ | B128- | W 22= | bye= | B 29- | W 81= | B118+ | 3.5 |
| 73 | 79 | Trewin, Samuel | VIC | 1600 | B108+ | W 20- | B 26- | W109= | B121+ | W118+ | B 27- | 3.5 |
| 74 | 81 | Loveband, Rob | VIC | 1591 | B 82= | W120+ | B107- | B 45- | bye= | W104+ | B 66= | 3.5 |
| 75 | 86 | Schepisi, David | VIC | 1555 | W131- | B110+ | W 18- | B130+ | bye= | W108+ | B 33- | 3.5 |
| 76 | 90 | Brotheridge, Jamie | VIC | 1529 | W133+ | B 47+ | W 12- | B 41- | W 50= | W 27- | B120+ | 3.5 |
| 77 | 92 | Barlow, Chris | VIC | 1517 | bye= | W 82= | B 40- | W132+ | bye= | B 50- | W122+ | 3.5 |
| 78 | 93 | Lim, Christopher | VIC | 1506 | W134+ | B 48- | W 19- | B138+ | bye= | W 47= | B 67= | 3.5 |
| 79 | 103 | Jones, Hamish | VIC | 1452 | W137+ | B 84- | W 42- | B 37- | W132+ | B 68= | W114+ | 3.5 |
| 80 | 106 | Stimson, David | VIC | 1428 | B139= | W147+ | B 25- | W 36= | B 69= | W114+ | W 35- | 3.5 |
| 81 | 107 | Mollard, Max J | VIC | 1412 | W128- | B136+ | W 48- | B 44- | W134+ | B 72= | W115+ | 3.5 |
| 82 | 118 | Doblies, Werner | GER | 1214 | W 74= | B 77= | W 85= | B115= | bye= | W 69+ | B 36- | 3.5 |
| 83 | 54 | Humphreys, Scott | VIC | 1801 | B 22- | W 63+ | B 64+ | W 26- | B 61- | W 99+ | B 59- | 3 |
| 84 | 56 | Lumsdon, Peter | VIC | 1786 | B 23- | W 79+ | B108= | W104= | B 98+ | W 18- | B 60- | 3 |
| 85 | 60 | Antoniazzi, Francesco | VIC | 1751 | W 3= | bye= | B 82= | W108= | B 63- | B101- | W128+ | 3 |
| 86 | 68 | Cook, Geoff L | VIC | 1684 | B 38- | W104+ | B112+ | W 27= | B 43= | W 29- | B 64- | 3 |
| 87 | 74 | Brown, Kevin M | VIC | 1658 | W 30= | B 18- | W113= | B119+ | W 37- | B129+ | W 44- | 3 |
| 88 | 75 | Crowley, Regan | VIC | 1653 | B 31= | W 25- | B147+ | W 22- | B120+ | W103= | B 47- | 3 |
| 89 | 77 | Brockman, Roland | VIC | 1609 | B 43- | W127+ | B 10- | W 64+ | B 38- | W117= | B105= | 3 |
| 90 | 80 | Harris, Anthony | VIC | 1591 | W119+ | B 37+ | W 2- | B 39- | W 44- | B131+ | W 48- | 3 |
| 91 | 82 | Flude, David A | VIC | 1582 | W109+ | B 41- | W 16- | B122= | W133= | B119= | W110= | 3 |
| 92 | 84 | Bailey, Robert | VIC | 1569 | W122+ | B 65- | B 20- | W121= | B109- | W142+ | B108= | 3 |
| 93 | 87 | Lim, Cassandra | VIC | 1552 | B124+ | W 46- | B 27- | W123+ | bye= | B 31- | W109= | 3 |
| 94 | 88 | Staak, Eric | SA | 1546 | W125+ | B 32+ | W 7- | W 40- | B 49- | B111+ | W 52- | 3 |
| 95 | 91 | Zou, Brendan | VIC | 1528 | B126+ | bye= | W 24= | B 30- | W114= | W 65= | B 49- | 3 |
| 96 | 94 | Ogden, Marcus W | VIC | 1503 | B127+ | W 34- | B 29+ | W 43= | B 46- | W 66= | B 51- | 3 |
| 97 | 96 | Lenne, Patrick | VIC | 1471 | B135+ | W 49- | B 43- | W141+ | B 51- | W112+ | B 53- | 3 |
| 98 | 97 | Ristic, Mio | VIC | 1470 | W136+ | B 66+ | W 13- | B 42- | W 84- | B113- | W131+ | 3 |
| 99 | 99 | Cannon, Jim | VIC | 1460 | W143+ | B 50- | W 41- | B113- | W139+ | B 83- | W132+ | 3 |
| 100 | 100 | Ilic, Nicholas | VIC | 1460 | B145+ | W 67- | B 34- | W112+ | B 68+ | B 32- | W 54- | 3 |
| 101 | 102 | Soetanto, Brandon | VIC | 1453 | B151+ | W 51- | B 49= | W 33- | bye= | W 85+ | B 55- | 3 |
| 102 | 104 | McCutcheon, Alistair | VIC | 1449 | B111+ | W 35= | B 11- | W 49= | B 55- | W 58- | B133+ | 3 |
| 103 | 108 | Lu, Lillian | VIC | 1388 | B144+ | W 53= | W 28= | B 21= | W 45- | B 88= | W 56- | 3 |
| 104 | 109 | Zhao, Isaac | VIC | 1364 | W140+ | B 86- | W 50= | B 84= | W 56- | B 74- | W134+ | 3 |
| 105 | 110 | Zou, Edwin | VIC | 1347 | B112- | bye= | W 44= | B 32- | W127= | B126+ | W 89= | 3 |
| 106 | 111 | Jones, Richard | VIC | 1341 | W152+ | W 69- | B114- | B 47- | W135= | B127= | W136+ | 3 |
| 107 | 113 | Renzies, Elliott | VIC | 1280 | W113+ | B115= | W 74+ | B 23- | bye= | W 21- | B 57- | 3 |
| 108 | 116 | Bailey, Mitchel | VIC | 1228 | W 73- | B143+ | W 84= | B 85= | W115= | B 75- | W 92= | 3 |
| 109 | 120 | Eyre, James | VIC | 1205 | B 91- | W144+ | B 67- | B 73= | W 92+ | W 36- | B 93= | 3 |
| 110 | 133 | Maunders, Myiesha | VIC | 861 | B 61- | W 75- | bye= | W120- | B124+ | W121+ | B 91= | 3 |
| 111 | 144 | Barnett, Cassandra | VIC | 0 | W102- | B133- | W119- | bye+ | B123+ | W 94- | B130+ | 3 |
| 112 | 148 | Naughton, Ben | VIC | 0 | W105+ | B 70- | W 86- | B100- | W130+ | B 97- | W129+ | 3 |
| 113 | 151 | Russo, Guy | VIC | 0 | B107- | W126= | B 87= | W 99+ | B 65- | W 98+ | B 58- | 3 |
| 114 | 53 | Watson, James | VIC | 1802 | W 15- | B 62+ | W106+ | W 10- | B 95= | B 80- | B 79- | 2.5 |
| 115 | 71 | Cook, Patrick | VIC | 1669 | B 40- | W107= | B139+ | W 82= | B108= | W 62- | B 81- | 2.5 |
| 116 | 89 | Kaplan, Alex | VIC | 1532 | B132+ | W 21- | B 38- | W131+ | B 67- | W 64- | B125= | 2.5 |
| 117 | 105 | Tausz, Michael | VIC | 1433 | W138+ | B 56- | W 65+ | B 48- | W 54- | B 89= | W 68- | 2.5 |
| 118 | 112 | Charnley, Chris | VIC | 1309 | B147= | W139+ | W 52- | B 35- | W126+ | B 73- | W 72- | 2.5 |
| 119 | 117 | Poberezovsky, Daniel | VIC | 1218 | B 90- | W141- | B111+ | W 87- | B143+ | W 91= | B 69- | 2.5 |
| 120 | 119 | Youakim, James | ACT | 1210 | bye= | B 74- | W 45- | B110+ | W 88- | B141+ | W 76- | 2.5 |
| 121 | 121 | Oppenheim, Tom | VIC | 1120 | W 59- | B142+ | W 54- | B 92= | W 73- | B110- | W143+ | 2.5 |
| 122 | 122 | Coutts, William | VIC | 1056 | B 92- | W145+ | B 51- | W 91= | B 71- | W139+ | B 77- | 2.5 |
| 123 | 123 | Karayiannis, Riley | SA | 1048 | W 60- | B137+ | W 56- | B 93- | W111- | B135+ | W127= | 2.5 |
| 124 | 126 | Yates, Anna | VIC | 1028 | W 93- | B138- | W142= | B139- | W110- | B144+ | W141+ | 2.5 |
| 125 | 127 | Baillieu, Atlas | VIC | 962 | B 94- | bye= | W 35- | B142+ | bye= | W 59- | W116= | 2.5 |
| 126 | 130 | Chiverton, Fergus | VIC | 945 | W 95- | B113= | B 53- | W147+ | B118- | W105- | B142+ | 2.5 |
| 127 | 132 | Day, Jacob | VIC | 874 | W 96- | B 89- | W 37- | B144+ | B105= | W106= | B123= | 2.5 |
| 128 | 146 | Culbert, Joshua | VIC | 0 | B 81+ | W 72+ | B 14- | W 34- | B 36= | W 71- | B 85- | 2.5 |
| 129 | 114 | Commons, Tim | VIC | 1278 | B 72- | W135- | B145+ | B 66- | W136+ | W 87- | B112- | 2 |
| 130 | 124 | Froiland, Gunnar | VIC | 1046 | B146+ | W 57- | B 55- | W 75- | B112- | W143+ | W111- | 2 |
| 131 | 125 | Chiverton, Barnaby | VIC | 1033 | B 75+ | W 71- | B 69- | B116- | W146+ | W 90- | B 98- | 2 |
| 132 | 128 | Wells, Susanne | SA | 953 | W116- | B140- | W137+ | B 77- | B 79- | W138+ | B 99- | 2 |
| 133 | 129 | Thandhi, Mohan | VIC | 949 | B 76- | W111+ | B 36= | W 53- | B 91= | W 60- | W102- | 2 |
| 134 | 131 | Gooch, Aryn | VIC | 939 | B 78- | W146+ | B 57- | W 61- | B 81- | W137+ | B104- | 2 |
| 135 | 134 | Dogaris, George | VIC | 689 | W 97- | B129+ | W 70- | B 62- | B106= | W123- | B139= | 2 |
| 136 | 135 | Snow, Richard A | VIC | 676 | B 98- | W 81- | W 32- | B145+ | B129- | W146+ | B106- | 2 |
| 137 | 142 | Barnett, Caitlin | VIC | 0 | B 79- | W123- | B132- | W143- | W145+ | B134- | B146+ | 2 |
| 138 | 143 | Barnett, Jasan | VIC | 0 | B117- | W124+ | B 58- | W 78- | B 64- | B132- | W145+ | 2 |
| 139 | 145 | Chang, Sophie | VIC | 380 | W 80= | B118- | W115- | W124+ | B 99- | B122- | W135= | 2 |
| 140 | 147 | Leingang, Andrew | VIC | 0 | B104- | W132+ | B 71= | W 29- | bye= | 2 | ||
| 141 | 136 | Jones, Zoe | VIC | 657 | W 62- | B119+ | W 31- | B 97- | bye= | W120- | B124- | 1.5 |
| 142 | 140 | Chang, Emma | VIC | 126 | B 63- | W121- | B124= | W125- | W144+ | B 92- | W126- | 1.5 |
| 143 | 137 | Jacobs, Sasha | VIC | 609 | B 99- | W108- | W 47- | B137+ | W119- | B130- | B121- | 1 |
| 144 | 138 | Paterson, Charlie | VIC | 594 | W103- | B109- | W 66- | W127- | B142- | W124- | bye+ | 1 |
| 145 | 139 | Cameron, Stella | VIC | 354 | W100- | B122- | W129- | W136- | B137- | bye+ | B138- | 1 |
| 146 | 152 | Ryan, Sue | VIC | 0 | W130- | B134- | bye+ | W 63- | B131- | B136- | W137- | 1 |
| 147 | 150 | Rost, Hendrik | VIC | 0 | W118= | B 80- | W 88- | B126- | 0.5 | |||
| 148 | 22 | Safarian, Alek | NSW | 2063 | 0 | |||||||
| 149 | 45 | Jiang, Bill | VIC | 1870 | 0 | |||||||
| 150 | 61 | Babic, Zoran | VIC | 1751 | 0 | |||||||
| 151 | 141 | Aitkin, Jake | VIC | 0 | W101- | 0 | ||||||
| 152 | 149 | Rogers, Michael | VIC | 0 | B106- | 0 | ||||||
Created by sp2html version 1.0.3 on Fri Mar 25 18:00:36 2016